GLP-3 (RT)
From
300 AED
Each compound is analysed by an independent laboratory before release
- identity
confirmed by LC-MS, purity measured by HPLC-UV, net content weighed.
The reports are published here, open to anyone.
| COA | ||||||
|---|---|---|---|---|---|---|
| MOTS-C | 5 mg | Aug 18, 2026 | 98.86% | 5.08 mg |
|
|
| Epithalon | 5 mg | Aug 12, 2026 | 99.12% | 5.02 mg |
|
|
| NA-Selank | 5 mg | Aug 4, 2026 | 99.40% | 5.11 mg |
|
|
| Thymosin Alpha-1 | 10 mg | Jul 29, 2026 | 99.24% | 10.14 mg |
|
|
| MOTS-C | 10 mg | Jul 21, 2026 | 99.51% | 10.31 mg |
|
|
| Epithalon | 10 mg | Jul 14, 2026 | 99.33% | 10.22 mg |
|
|
| Thymosin Alpha-1 | 10 mg | Jul 2, 2026 | 99.68% | 10.05 mg |
|
|
| Epithalon | 20 mg | Jun 24, 2026 | 99.05% | 20.13 mg |
|
|
| Thymosin Alpha-1 | 20 mg | Jun 16, 2026 | 99.42% | 20.24 mg |
|
|
| MOTS-C | 20 mg | Jun 9, 2026 | 99.20% | 20.13 mg |
|
|
| MOTS-C | 20 mg | Jun 1, 2026 | 99.55% | 20.02 mg |
|
|
No certificates match that search.
Search